Below are public rates. All public rates are subject to change. Membership information and rates here
| Green Fee Rates* (8:04 am –3:00 pm) | ||
| Weekday (Mon-Thurs) | Weekend / Holidays (Fri-Sat-Sun) | |
| 9 Holes | $28.00 | $31.00 |
| 18 Holes | $41.00 | $47.00 |
| Early Bird / Includes Power Cart (7:00 am – 7:55 am) | ||
| $41.00 | $47.00 | |
| Twilight Rates* (Start at 3:00 pm as of Sunday April 1st, 2026) | ||
| $28.00 | $31.00 | |
| Junior Rates Year Round | |
| 9 Holes | $12.00 |
| 18 Holes | $20.00 |
| Power Cart (Per Seat) | |
| 9 Holes | $12.00 |
| 18 Holes | $18.00 |
| Pull Carts | |
| 9 Holes | $5.00 |
| 18 Holes | $7.00 |
| Rental Clubs | |
| 9 Holes | $20.00 |
| 18 Holes | $30.00 |

