Below are public rates. All public rates are subject to change. Membership information and rates here
| Green Fee Rates* (7:38 am –3:51 pm) | ||
| Weekday (Mon-Thurs) | Weekend / Holidays (Fri-Sat-Sun) | |
| 9 Holes | $26.00 | $29.00 |
| 18 Holes | $39.00 | $45.00 |
| Early Bird / Includes Power Cart (6:30 am – 7:30 am) | ||
| $39.00 | $45.00 | |
| Twilight Rates* (Start at 4:00 pm as of Monday May 1st, 2025) | ||
| $26.00 | $29.00 | |
| Junior Rates Year Round | |
| 9 Holes | $12.00 |
| 18 Holes | $20.00 |
| Power Cart (Per Seat) | |
| 9 Holes | $12.00 |
| 18 Holes | $18.00 |
| Pull Carts | |
| 9 Holes | $4.00 |
| 18 Holes | $6.00 |
| Rental Clubs | |
| 9 Holes | $20.00 |
| 18 Holes | $30.00 |

